Approx. Rs 1.5 Lakh / Piece OnwardGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece Onward |
Max Flow Rate | 200 m3/hr |
Material | CI |
Automation Grade | Automatic |
Frequency | NA |
Brand | Kirloskar / IMA |
Head | Upto 200 meter |
Model | With Radiator cooled or Air cooled diesel engine upto 250Hp |
This Fire Fighting Pump is used for multi story commercial and residential building as well as in Industrial plant as a stand by fire fighting pump.
Fire fighting pump 43HP to 250HP is available with us. We supply Fire fighting pumps all over the world. Maximum flow of this fire fighting pump is 200cm3/hour. Maximum pressure of this Fire fighting pump is upto 20Kg/cm2.
The pumset can be mounted on fabricated base frame or trolly or on trailer
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Flow Rate | Upto 2000 m3/hr |
Material | CI |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Brand | Kirloskar |
Head | Upto 200 Meter |
Color | Red |
Model | GK / UP / DSM |
Power | 30-200HP |
Temperature | Ambient |
Product Type | Pump |
Pressure | 7Bar |
I Deal In | New Only |
Usage/Application | Fire fighting |
Electric motor driven Fire Fighting Pump is fitted with back pull out end suction pump or horizontal split case pump as required.
Electric motor driven Fire Fighting Pump is used as a main hydrant pump , splinklar pump and jockey pump for fire fighting application. Electric motor driven Fire Fighting Pump is used in multi story building and in industrial plant. We supply Electric motor driven Fire Fighting Pump all over the world.
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Flow Rate | 6000LPM |
Material | CI/Aluminium |
Automation Grade | Semi-Automatic |
Brand/Make | Firefly/Kirloskar |
Brand | Firefly/Kirloskar |
Head | 7 kg |
Discharge | Upto 6000LPM |
Color | Red |
Engine Capacity | 50bhp onwards |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Head | 70m |
Usage/Application | Fire Fighting |
Power | 6.5HP to 36HP |
Material | As per IS |
Max Flow Rate | 2850LPM |
Type | Horizontal End Suction |
Temperature | Ambient |
Explore More Products
© Industrial Machinery Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited