Approx. Rs 1.5 Lakh / Piece OnwardGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece Onward |
Max Flow Rate | 200 m3/hr |
Material | CI |
Automation Grade | Automatic |
Frequency | NA |
Brand | Kirloskar / IMA |
Head | Upto 200 meter |
Model | With Radiator cooled or Air cooled diesel engine upto 250Hp |
This Fire Fighting Pump is used for multi story commercial and residential building as well as in Industrial plant as a stand by fire fighting pump.
The pumset can be mounted on fabricated base frame or trolly or on trailer
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Flow Rate | Upto 2000 m3/hr |
Material | CI |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Brand | Kirloskar |
Head | Upto 200 Meter |
Color | Red |
Model | GK / UP / DSM |
Power | 30-200HP |
Temperature | Ambient |
Product Type | Pump |
Pressure | 7Bar |
I Deal In | New Only |
Usage/Application | Fire fighting |
The pumpset is fitted with back pull out end suction pump or horizontal split case pump as required.
These are used as a main hydrant pump , splinklar pump and jockey pump for fire fighting application in multi story building and in industrial plant
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Flow Rate | 6000LPM |
Material | CI/Aluminium |
Automation Grade | Semi-Automatic |
Brand | Firefly/Kirloskar |
Brand/Make | Firefly/Kirloskar |
Head | 7 kg |
Discharge | Upto 6000LPM |
Color | Red |
Engine Capacity | 50bhp onwards |
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Head | Upto 7 bar |
Material | CI |
Max Flow Rate | 2000lpm |
Model | 9Hp Diesel & 18Hp Petrol |
Features | Portable |
Size/Dimension | Portable |
Power | 9-36HP |
Mounting | Frame |
Temperature | Ambient |
Product Type | Pump |
Pressure | 7 bar |
I Deal In | New Only |
Usage/Application | Fire fighting and de watering |
Brand | Firefly |
Fuel Type | Diesel/Petrol |
These engine driven portable pump are used where portability is important factor. Mainly for fire fighting application.
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Flow Rate | 0.5 cusecs to 200 cusecs |
Frequency | 50Hz |
Head | 30m to 200m |
Capacity | 100-2000 cubic metre |
Material | CI |
Temperature Range | 30-60 celsius |
Liquid Temp | 30-60 celsius |
Payment Terms | 100% advance |
Usage/Application | Industrial/Fire fighting |
Brand | Kirloskar |
Horizontal Split casing pump for best efficiency & convenient maintainance
Single Stage
Two Stage
Explore More Products
© Industrial Machinery Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited