Brands: | KIRLOSKAR |
CROMPTON | |
B.E | |
BEACON | |
MODY | |
SIEMENS | |
L&T | |
KSB | |
Bharat-Bijlee | |
ABB | |
HINDUSTAN | |
PEW | |
HITEC | |
Application: | Domestic |
Flushing | |
Fire | |
Fighting | |
Cooling | |
Process | |
Irrigation | |
Curing | |
Air Conditioning. | |
Industries: | Building-complex |
Construction sites | |
Chemical & Pharmaceuticals | |
Air Conditioning & Refrigeration | |
Engineering & Agriculture | |
Range: | Flow : 3-1000 Cu.m/hr |
Head : 10-150 m | |
Size : 32mm to 300mm |
Approx. Rs 10,000 / OnwardGet Latest Price
Product Details:Minimum Order Quantity | 1 Onward |
Speed | 750-2900 |
Type | AC |
Voltage | 415 |
Mounting Type | Foot mounted |
Ambient Temperature | Ambient |
Brand | ABB, Crompton, Siemens, Bharat-Bijli, Hindustan |
Power | 50Hz, 10-100 KW |
RPM | 2900 , 1450 , 1000 , 750 & 600 |
Type of Motor | AC |
Phase | Three Phase |
Electric motors foot mounted, flange mounted, TEFL, SPDP, flame proof, geared.
From 1hp to 300hp in 2,4,6 & 8 poles.
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Motor Horsepower | 5 - 20 HP |
Type | Water Filled |
Motor Phase | Three Phase |
Max Flow Rate | 10000 LPM |
Head | Upto 100 meter |
Brand | MODY & AROMEC |
Power Source | AC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 1001 - 5000 LPM |
Discharge Outlet Size | 2 to 3 in |
I Deal In | New Only |
Installation/After Sales Service | Yes |
Dewatering submersible pump for dewatering of dirty water from pit excavation.
Submersible drainage Pump
Coupled surface pump
Monoblock surface pump
Approx. Rs 20,000 / OnwardGet Latest Price
Product Details:Cooling Method | Water Cooled |
Engine Horsepower | 3 HP |
Type Of End Use | Firefighting |
Motor Horsepower | 5Hp to 200Hp |
Brand | Kirloskar |
Pump Type | Centrifugal Pump |
Discharge Pressure | Upto 200 meter |
Flow Rate | Upto 5000 LPM |
Approx. Rs 18,000 / OnwardGet Latest Price
Product Details:Number Of Stages | Multi Stage Pump |
Motor Horsepower | 3-150 HP |
Brand | Kirloskar/Aromec/KSB |
Usage/Application | To extract water from borewell |
Model Name/Number | Suitable for bore size 6" 8" 10" |
Type | Borewell |
Motor Phase | Three Phase |
Head | Upto 250m |
Power Rating | Upto 150 HP |
Power Source | AC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 1001 - 5000 LPM |
Voltage | 415 |
Discharge Outlet Size | 1.5 to 6inch |
Features | Also available in Stainless Steel construction |
Maximum Start/Stops | 20 times/hour |
Pump Housing | Cast Iron |
Pump Shaft | Stainless Steel |
Suction Bracket | CI |
Discharge Nozzle | CI |
Stage Bowl | 2 stage to 15 stage |
Impellers | Bronze |
Strainer | Galvanized MS |
Motor Housing | CI/SS |
Motor Shaft | SS |
Cooling | Water cooled |
Bearing Sleeve | Self Lubricated bearing |
Bearing Bush | No |
Mounting Casing | Vertical |
Motor Body | CI/SS |
Non-Return Valve | Inbuilt |
Diffuser Casing | No |
Fluid Temperature Range | 20 degree to 50 degree |
Motor Speed | 2900rpm |
Operating Current | Depending on HP |
Maximum Operating Pressure | Upto 250 |
Frequency | 50Hz |
Weight | Depends on model |
Type Of Submersible Pumps | Radial flow and Mixed Flow |
Discharge Pressure | Upto 25kg/cm2 |
Discharge In Ltr Per Hour | 50-7500ml/min |
Approx. Rs 25,000 / Piece OnwardGet Latest Price
Product Details:Brand | Kirloskar / IMA |
Head | Upto 30 meter |
Max Flow Rate | 5000 LPM |
Model | SP type from 1 inch to 6 inches |
Approx. Rs 40,000 / Piece OnwardGet Latest Price
Product Details:Pump Type | Centrifugal Pump |
Discharge Pressure | Upto 45 meter |
Flow Rate | Upto 1500 LPM |
Motor Horsepower | Greaves Portable engine |
Approx. Rs 50,000 / Piece OnwardGet Latest Price
Product Details:Usage/Application | Transfer of corrosive fluid in chemical industry |
Material | Cast steel, stainless steel, and customizable |
Head | 100m |
Max Flow Rate | 150m3/hour |
Capacity | 150m3/hour |
Temperature | 20-100 degree celsius |
Pump Sizes | 1 inch to 4 inch |
Casing Pressure | 10kg/cm2 |
Speed At 60 Hz | 3600rpm and 1750rpm, 2900 and 1450rpm at 50Hz |
Cooling Type | N/A |
Accuracy | As per IS standard |
Design Type | Centrifugal volute casing |
Motor Power | 1HP to 60 HP |
Voltage | 415 |
Motor Phase Type | 3 phase |
Protection Class | IP55 |
Safe Overload | 10% |
I Deal In | New Only |
Brand | Kirloskar/B.E. |
Horizontal Suction Pump | End Suction Pump |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 440V |
Phase | Three Phase |
Type | Low Voltage |
Material | Sheet Metal |
Frequency | 50Hz |
Rated Current | Upto 500A |
Switch gears-l&t,siemens and other makes
Panels for submersible pumps, fire fighting pumps & for other application
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Kirloskar / IMA |
Head | Upto 30 meter |
Model | Mixedflow |
Max Flow Rate | Upto 1000 m3/hr |
Material | CI |
Motor Speed Rpm | 750-1500 |
Accessories | Base plate coupling |
Capacity | 2500cubic metre/hour |
Size | 6 inch to 20 inch |
Temperature | Ambient |
This product is widely used for aqua culture application. We provide excellent quality and durable products. We deal in new products only. We provide after sales service also. We are leading traders of pumps
Approx. Rs 22,000 / Piece OnwardGet Latest Price
Product Details:Head | Upto 30 meter |
Max Flow Rate | Upto 5000 LPM |
Brand | Kirloskar / B.E. / IMA |
Model | SP type from 32 mm to 150 mm |
Explore More Products
3.6/5
Rated by 18 Users
© Industrial Machinery Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited