Brands: | KIRLOSKAR |
CROMPTON | |
B.E | |
BEACON | |
MODY | |
SIEMENS | |
L&T | |
KSB | |
Bharat-Bijlee | |
ABB | |
HINDUSTAN | |
PEW | |
HITEC | |
Application: | Domestic |
Flushing | |
Fire | |
Fighting | |
Cooling | |
Process | |
Irrigation | |
Curing | |
Air Conditioning. | |
Industries: | Building-complex |
Construction sites | |
Chemical & Pharmaceuticals | |
Air Conditioning & Refrigeration | |
Engineering & Agriculture | |
Range: | Flow : 3-1000 Cu.m/hr |
Head : 10-150 m | |
Size : 32mm to 300mm |
Approx. Rs 12,000 / Piece OnwardGet Latest Price
Product Details:Model | DB / GK / CPHM |
Head | Upto 100 meter |
Brand | Kirloskar / KSB |
Size | 32mm to 150mm |
Usage/Application | Water transfer in Air conditioning/Firefighting/Cooling domestic |
Max Flow Rate | Upto 250 m3/hr |
Approx. Rs 20,000 / OnwardGet Latest Price
Product Details:Engine Horsepower | 5-200 HP |
Cooling Method | Water Cooled |
Voltage | Runs on Diesel |
Motor Horsepower | Manual Start as well as Battery Start |
Brand | Kirloskar |
Pump Type | Centrifugal Pump |
Discharge Pressure | Upto 200 meter |
Flow Rate | Upto 5000 LPM |
Type Of End Use | Agriculture/Industrial/Construction and Firefighting |
Approx. Rs 22,000 / Piece OnwardGet Latest Price
Product Details:Head | Upto 30 meter |
Motor Horsepower | 1-32 HP |
Number Of Stages | Self Priming Characteristic |
Brand | Kirloskar / B.E. / IMA |
Max Flow Rate | Upto 5000 LPM |
Model | SP type from 32 mm to 150 mm |
Approx. Rs 21,000 / OnwardGet Latest Price
Product Details:Motor Horsepower | 1-150 HP |
Stages | Multi-Stage |
Motor Phase | Three Phase |
Pump Type | Multi Stage |
Material | Cast Iron |
Brand | Kirloskar & B.E. |
Head | Upto 150 meter |
Model | 50 mm - 150 mm |
Max Flow Rate | Upto 2500 LPM |
Approx. Rs 10,000 / OnwardGet Latest Price
Product Details:Speed | 750-2900 |
Type | AC |
Voltage | 415 |
Mounting Type | Foot mounted |
Ambient Temperature | Ambient |
Brand | Bharat-Bijli, Crompton, Hindustan, Siemens, ABB |
Power | 10-100 KW, 50Hz |
Type of Motor | AC |
RPM | 2900 , 1450 , 1000 , 750 & 600 |
Phase | Three Phase |
Electric motors foot mounted, flange mounted, TEFL, SPDP, flame proof, geared.
From 1hp to 300hp in 2,4,6 & 8 poles.
Approx. Rs 28,000 / OnwardGet Latest Price
Product Details:Motor Horsepower | 3Hp to 50Hp |
Voltage | 415V |
Brand | Kirloskar , RAJ & GRUNDFOS |
Head | Upto 200 meter |
Max Flow Rate | 100 m3/hr |
Model | 32mm - 100mm |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Motor Horsepower | 3Hp to 100Hp |
Voltage | 415V |
Brand | Crompton / Raj |
Head | Upto 100 meter |
Max Flow Rate | Upto 200 m3/hr |
Model | 3Hp to 100Hp |
Material | CI |
Motor Phase | 3 phase |
Power Source | AC |
Frequency | 50 Hz |
Usage/Application | Used in water transfer specially where space in limited |
Approx. Rs 40,000 / Piece OnwardGet Latest Price
Product Details:Engine Horsepower | Utp 9.2HP |
Cooling Method | Air Cooled |
Voltage | Runs on Diesel/Petrol |
Motor Horsepower | Greaves Portable engine |
Pump Type | Centrifugal Pump |
Discharge Pressure | Upto 45 meter |
Flow Rate | Upto 1500 LPM |
Approx. Rs 15,000 / OnwardGet Latest Price
Product Details:Brand | Kirloskar |
Usage/Application | Pit/Sump clearing |
Power | 1hp to 7.5hp |
Material | CI construction |
Phase | Three Phase |
Product Type | Dewatering pump |
Motor Speed | 1450-2900 rpm |
Motor Horsepower | Upto 7.5Hp |
Discharge Pressure | Upto 200 Meter |
Flow Rate | Upto 2000 LPM |
Power Source | Electric |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Motor Horsepower | 5 - 20 HP |
Type | Water Filled |
Motor Phase | Three Phase |
Max Flow Rate | 10000 LPM |
Head | Upto 100 meter |
Brand | MODY & AROMEC |
Power Source | AC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 1001 - 5000 LPM |
Discharge Outlet Size | 2 to 3 in |
I Deal In | New Only |
Installation/After Sales Service | Yes |
Dewatering submersible pump for dewatering of dirty water from pit excavation.
Submersible drainage Pump
Coupled surface pump
Monoblock surface pump
Approx. Rs 25,000 / Piece OnwardGet Latest Price
Product Details:Power | 1-25 HP |
Motor Horsepower | 2 - 5 HP |
Power Source | Electric |
Engine Type | Motor driven |
Engine Horsepower | 1-25 HP |
Product Type | Dewatering pump |
Brand | Kirloskar / IMA |
Head | Upto 30 meter |
Max Flow Rate | 5000 LPM |
Model | SP type from 1 inch to 6 inches |
Approx. Rs 18,000 / OnwardGet Latest Price
Product Details:Number Of Stages | Multi Stage Pump |
Motor Horsepower | 3-150 HP |
Brand | Kirloskar/Aromec/KSB |
Usage/Application | To extract water from borewell |
Model Name/Number | Suitable for bore size 6" 8" 10" |
Type | Borewell |
Motor Phase | Three Phase |
Head | Upto 250m |
Power Rating | Upto 150 HP |
Power Source | AC Powered |
Warranty | 12 months |
Maximum Discharge Flow | 1001 - 5000 LPM |
Voltage | 415 |
Discharge Outlet Size | 1.5 to 6inch |
Features | Also available in Stainless Steel construction |
Maximum Start/Stops | 20 times/hour |
Pump Housing | Cast Iron |
Pump Shaft | Stainless Steel |
Suction Bracket | CI |
Discharge Nozzle | CI |
Stage Bowl | 2 stage to 15 stage |
Impellers | Bronze |
Strainer | Galvanized MS |
Motor Housing | CI/SS |
Motor Shaft | SS |
Cooling | Water cooled |
Bearing Sleeve | Self Lubricated bearing |
Bearing Bush | No |
Mounting Casing | Vertical |
Motor Body | CI/SS |
Non-Return Valve | Inbuilt |
Diffuser Casing | No |
Fluid Temperature Range | 20 degree to 50 degree |
Motor Speed | 2900rpm |
Operating Current | Depending on HP |
Maximum Operating Pressure | Upto 250 |
Frequency | 50Hz |
Weight | Depends on model |
Type Of Submersible Pumps | Radial flow and Mixed Flow |
Discharge Pressure | Upto 25kg/cm2 |
Discharge In Ltr Per Hour | 50-7500ml/min |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Model | CH,AO,A . Size - 25 mm to 65 mm |
Brand | Kirloskar / B.E. |
Motor Horsepower | 50HP |
Head | Upto 150 meter |
Max Flow Rate | Upto 500 LPM |
Material | CI body, Bronze impellers, SS shaft |
Phase | Three Phase |
Product Type | Multistage |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 440V |
Phase | Three Phase |
Type | Low Voltage |
Material | Sheet Metal |
Frequency | 50Hz |
Rated Current | Upto 500A |
Switch gears-l&t,siemens and other makes
Panels for submersible pumps, fire fighting pumps & for other application
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Max Flow Rate | upto 5000lpm |
Phase | 3 phase |
Power Source | Electric/Diesel |
Motor Horsepower | 0.5Hp to 25Hp |
Discharge Pressure | Upto 200 PSI |
Flow Rate | Upto 5000 LPM |
Approx. Rs 10,000 / OnwardGet Latest Price
Product Details:Brand | Kirloskar/Crompton |
Power | Upto 30HP |
Material | CI construction |
Phase | Three Phase |
Product Type | Monoblock |
Motor Horsepower | 1Hp to 30Hp |
Discharge Pressure | Upto 100 meter |
Flow Rate | Upto 6000 LPM |
Power Source | Electric |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Flow Rate | 0.5 cusecs to 200 cusecs |
Frequency | 50Hz |
Head | 30m to 200m |
Capacity | 100-2000 cubic metre |
Material | CI |
Temperature Range | 30-60 celsius |
Liquid Temp | 30-60 celsius |
Payment Terms | 100% advance |
Usage/Application | Industrial/Fire fighting |
Brand | Kirloskar |
Horizontal Split casing pumps are used for best efficiency & convenience in maintainance. Horizontal Split casing pumps are available in Single stage and Two Stage depending upon application. Horizontal Split casing pumps are available with capacity from 100-6000 cm3/hour. Horizontal Split casing pumps are available with total head from 10m to 150m. Horizontal Split casing pumps are used in air conditioning industry, irrigation, firefighting and general utility purpose.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Number Of Stages | Single-stage Pump |
Brand | Kirloskar/Crompton |
Usage/Application | Agriculture |
Motor Phase | Three Phase |
Motor Horsepower | 1Hp to 15Hp |
Power Source | Electric |
Discharge Pressure | Upto 70 meter |
Pump Type | Centrifugal Pump |
Flow Rate | Upto 3000 LPM |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Brand | Kirloskar / IMA |
Head | Upto 30 meter |
Model | Mixedflow |
Max Flow Rate | Upto 1000 m3/hr |
Material | CI |
Motor Speed Rpm | 750-1500 |
Accessories | Base plate coupling |
Capacity | 2500cubic metre/hour |
Size | 6 inch to 20 inch |
Temperature | Ambient |
This product is widely used for aqua culture application. We provide excellent quality and durable products. We deal in new products only. We provide after sales service also. We are leading traders of pumps
Explore More Products
© Industrial Machinery Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited